Our various range of materials include:
Description | Characteristics | |
---|---|---|
C111 | Quartz | Dense, good mechanical and electrical properties |
C130 | Alumina porcelain | Alumina Silicate, dense, very good mechanical and electrical properties |
C220 | Steatite | Magnesium Silicate, dense, good mechanical and electrical properties |
C221 | Special Steatite | High mechanical strength, high insulating properties, low loss tangent, high electric resistance |
C410 | Cordierite | Containing Cordierite and Alumina Silicate, dense, low expansion, high thermal shock resistance |
C511/520/530 | Cordierite | Containing Cordierite and Alumina Silicate, porous, low mechanical strength, , low expansion properties, high thermal shock resistance |
C610/620 | Mullite | Containing Alumina, dense, high thermal shock resistance, good mechanical properties, high thermal conductivity |
The ceramic materials are characterized primarily by below properties:
- Low or high thermal conductivity
- High mechanical strength
- Thermal shock resistance
- Resistance to chemicals
- Creep resistance
- Resistance to high temperatures
- Resistance to wear
- Environmentally/ecologically friendly
- Resistance to corrosion
- Greatest possible consistency in properties with temperature stress
- High hardness
WWS Technische Keramik GmbH Welitscher Str. 15a, 96524 Föritztal OT Heinersdorf, +49 3675 4698828 info@wws-keramik.de